AyoDance License Guid
Title | Level | EXP |
Newbie | 1 | 0 |
Newbie | 2 | 220 |
Newbie | 3 | 1.260 |
Newbie | 4 | 3.480 |
Newbie | 5 | 7.140 |
Novice | 6 | 12.500 |
Novice | 7 | 19.695 |
Novice | 8 | 29.000 |
Novice | 9 | 40.500 |
Novice | 10 | 54.500 |
Advanced Dancer | 11 | 71.000 |
Advanced Dancer | 12 | 90.000 |
Advanced Dancer | 13 | 112.000 |
Advanced Dancer | 14 | 137.000 |
Advanced Dancer | 15 | 165.000 |
Clubber | 16 | 196.000 |
Clubber | 17 | 230.500 |
Clubber | 18 | 268.500 |
Clubber | 19 | 310.000 |
Clubber | 20 | 354.500 |
Junior Dancer | 21 | 403.500 |
Junior Dancer | 22 | 456.000 |
Junior Dancer | 23 | 512.000 |
Junior Dancer | 24 | 572.500 |
Junior Dancer | 25 | 637.000 |
Senior Dancer | 26 | 705.500 |
Senior Dancer | 27 | 778.000 |
Senior Dancer | 28 | 855.500 |
Senior Dancer | 29 | 937.000 |
Senior Dancer | 30 | 1.023.000 |
Semi-Pro Dancer | 31 | 1.113.500 |
Semi-Pro Dancer | 32 | 1.208.500 |
Semi-Pro Dancer | 33 | 1.308.500 |
Semi-Pro Dancer | 34 | 1.413.500 |
Semi-Pro Dancer | 35 | 1.523.000 |
Pro Dancer | 36 | 1.638.000 |
Pro Dancer | 37 | 1.757.500 |
Pro Dancer | 38 | 1.882.500 |
Pro Dancer | 39 | 2.012.000 |
Pro Dancer | 40 | 2.147.500 |
Dance Master | 41 | 2.288.000 |
Dance Master | 42 | 2.434.000 |
Dance Master | 43 | 2.585.000 |
Dance Master | 44 | 2.742.000 |
Dance Master | 45 | 2.904.500 |
King | 46 | 3.072.500 |
King | 47 | 3.246.500 |
King | 48 | 3.426.000 |
King | 49 | 3.611.000 |
King | 50 | 3.802.500 |
World Star | 51 | 4.000.000 |
World Star | 52 | 4.300.000 |
World Star | 53 | 4.650.000 |
World Star | 54 | 5.000.000 |
World Star | 55 | 5.400.000 |
Superstar | 56 | 5.850.000 |
Superstar | 57 | 6.350.000 |
Superstar | 58 | 6.900.000 |
Superstar | 59 | 7.300.000 |
Superstar | 60 | 7.850.000 |
Audition master | 61 | 8.400.000 |
Audition master | 62 | 9.000.000 |
Audition master | 63 | 9.600.000 |
Audition master | 64 | 10.250.000 |
Audition master | 65 | 10.900.000 |
Audition Elite | 66 | 11.600.000 |
Audition Elite | 67 | 12.350.000 |
Audition Elite | 68 | 13.150.000 |
Audition Elite | 69 | 14.000.000 |
Audition Elite | 70 | 14.900.000 |
Audition Royale | 71 | 15.850.000 |
Audition Royale | 72 | 16.850.000 |
Audition Royale | 73 | 17.850.000 |
Audition Royale | 74 | 18.850.000 |
Audition Royale | 75 | 19.850.000 |
Audition Superstar | 76 | 21.850.000 |
Audition Superstar | 77 | 23.850.000 |
Audition Superstar | 78 | 25.850.000 |
Audition Superstar | 79 | 27.850.000 |
Audition Superstar | 80 | 29.850.000 |
Audition Superhero | 81 | 32.850.000 |
Audition Superhero | 82 | 35.850.000 |
Audition Superhero | 83 | 38.850.000 |
Audition Superhero | 84 | 41.850.000 |
Audition Superhero | 85 | 44.850.000 |
Audition Maestro | 86 | 48.850.000 |
Audition Maestro | 87 | 52.850.000 |
Audition Maestro | 88 | 56.850.000 |
Audition Maestro | 89 | 60.850.000 |
Audition Maestro | 90 | 64.850.000 |
Legend | 91 | 69.850.000 |
Legend | 92 | 74.850.000 |
Legend | 93 | 79.850.000 |
Legend | 94 | 84.850.000 |
Legend | 95 | 89.850.000 |
Legend | 96 | 95.850.000 |
Legend | 97 | 101.850.000 |
Legend | 98 | 107.850.000 |
Legend | MAX | 113.850.000
|
Tidak ada komentar:
Posting Komentar